Specifications
| LoRaWAN® | Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923 |
| Tx Power | 20dBm | |
| Sensitivity | -137dBm @300bps | |
| Mode | OTAA/ABP Class A | |
| Measurement | Range | EM500-UDL-W050: 0.3-5m EM500-UDL-W100: 0.5-10m (Customizable for snow level detection usage) |
| Resolution | 1 mm | |
| Accuracy | ±1% | |
| Physical Characteristics | Power Supply | 19000 mAh Li-SOCL2 |
| Operating Temperature | -30°C to +65°C | |
| Ingress Protection | IP66 (IP67 as required) | |
| Dimension | 156.1 × 71 × 69.5 mm | |
| Mounting | DIN rail, wall, pole mounting |



